General Land Office Records for
Grimshaws Who Received Federal Land
From the earliest years of its history, the United States has had programs for making land available to its citizens at no cost or a very low price. For example, many veterans of the Revolutionary War received free land as reward or payment for their service to their country.
Many of the records of the conveyance of Federal government land to private citizens under a number of programs (such as the Homestead Act) have been maintained by the General Land Office (GLO) of the U.S. Bureau of Land Management. The GLO has recently posted these records on a website along with a search function for the records. A search of the GLO website for the Grimshaws who received Federal land found 41 recipients of Federal land in 17 states.
Tabulation of Grimshaws Who Received Federal Land
Additional Information on the General Land Office Website
More Detail on the Records for Grimshaws Who Got Federal Land
| Tabulation of Grimshaws Who Received Federal Land |
The GLO website for conducting searches is at www.glorecords.blm.gov. The results of the search for Grimshaws are shown in Table 1, which has 63 entries (a separate search for "Grinshaw" found no entries). A total of 41 Grimshaws (some of them received more than one grant) received land in 17 states:
| Arkansas | Mississippi | Ohio |
| California | Missouri | Oregon |
| Idaho | Montana | South Dakota |
| Illinois | Nebraska | Utah |
| Louisiana | New Mexico | Wisconsin |
| Minnesota | North Dakota |
Most of the grants were in sections (160 acres) or half or quarter sections (80 or 40 acres). Additional information on these grants is provided further down on this webpage. Many of the Grimshaws who received land are described on other webpages on this website. Links to these webpages will be provided in the future.
Table 1. List of Grimshaws who received land from the U.S. Government, as indicated by a search of the GLO website. Note that George and Jonathan Grimshaw received multiple grants in Mississippi and Missouri.
| No | Last | First | ST | County | Acres | Issue Date | Land Office | |
| 1 | Grimshaw | George | AR | Drew | 1920 | 7/28/1838 | Helena | |
| 2 | Grimshaw | Benjamin | CA | Merced | 159.62 | 7/1/1861 | ** | |
| 3 | Grimshaw | Jonathan W | CA | Solano | 160 | 2/1/1868 | ** | |
| 4 | Grimshaw | George H | ID | Washington | 80 | 3/30/1908 | Idaho | |
| 5 | Grimshaw | John N | IL | Pike | 40 | 11/3/1840 | Quincy | |
| 6 | Grimshaw | John W | IL | Pike | 80 | 8/6/1838 | Quincy | |
| 7 | Grimshaw | Gideon F | LA | Caldwell | 79.83 | 7/1/1859 | Monroe | |
| 8 | Grimshaw | Walter E | LA | La Salle | 120.21 | 10/20/1902 | New Orleans | |
| 9 | Grimshaw | Benjamin | MN | Steele | 40 | 6/1/1859 | Winona | |
| 10 | Grimshaw | George W | MN | Wadena | 40 | 6/1/1859 | Winona | |
| 11 | Grimshaw | Henry | MN | Polk | 80 | 5/4/1885 | St. Cloud | |
| 12 | Grimshaw | John N | MN | St. Louis | 40 | 2/25/1896 | Crookston | |
| 13 | Grimshaw | Samuel | MN | Hinds | 80 | 4/15/1875 | Duluth | |
| 14 | Grimshaw | George | MI | Hinds | 42.28 | 9/25/1835 | Mt. Salus | |
| 15 | Grimshaw | George | MI | Hinds | 80.03 | 9/25/1835 | Mt. Salus | |
| 16 | Grimshaw | George | MI | Hinds | 40.01 | 9/25/1835 | Mt. Salus | |
| 17 | Grimshaw | George | MI | Hinds | 84.56 | 9/25/1835 | Mt. Salus | |
| 18 | Grimshaw | George | MI | Hinds | 84.59 | 10/20/1835 | Mt. Salus | |
| 19 | Grimshaw | George | MI | Hinds | 84.56 | 10/20/1835 | Mt. Salus | |
| 20 | Grimshaw | George | MI | Hinds | 80.03 | 2/20/1837 | Mt. Salus | |
| 21 | Grimshaw | George | MI | Hinds | 84.56 | 2/10/1840 | Mt. Salus | |
| 22 | Grimshaw | George | MI | Hinds | 80.03 | 2/10/1840 | Mt. Salus | |
| 23 | Grimshaw | George | MI | Hinds | 84.59 | 2/10/1840 | Mt. Salus | |
| 24 | Grimshaw | George | MI | Hinds | 81.62 | 7/20/1826 | Jackson | |
| 25 | Grimshaw | George | MI | Hinds | 79.87 | 11/1/1836 | Jackson | |
| 26 | Grimshaw | George | MI | Hinds | 84.56 | 4/1/1831 | Mt. Salus | |
| 27 | Grimshaw | George | MI | Hinds | 80.06 | 4/1/1831 | Mt. Salus | |
| 28 | Grimshaw | George | MI | Hinds | 80.03 | 1/10/1832 | Mt. Salus | |
| 29 | Grimshaw | Jonathan | MO | Bates | 40.695 | 7/5/1866 | Booneville | |
| 30 | Grimshaw | Jonathan | MO | Bates, Vernon | 40.4 | 7/5/1866 | Booneville | |
| 31 | Grimshaw | Jonathan | MO | Bates | 40 | 7/5/1866 | Booneville | |
| 32 | Grimshaw | Jonathan | MO | Bates | 40 | 7/5/1866 | Booneville | |
| 33 | Grimshaw | Jonathan | MO | Bates | 40 | 10/10/1866 | Booneville | |
| 34 | Grimshaw | Jonathan | MO | Bates | 40 | 10/10/1866 | Booneville | |
| 35 | Grimshaw | Jonathan | MO | Bates | 40 | 10/10/1866 | Booneville | |
| 36 | Grimshaw | Jesse W | MT | Carbon | 320 | 4/5/1920 | Billings | |
| 37 | Grimshaw | Edward S | NE | Arthur | 477.76 | 6/27/1913 | North Platte | |
| 38 | Grimshaw | Fitzhugh L | NM | Lincoln | 640 | 5/21/1938 | Las Cruces | |
| 39 | Grimshaw | James Henry | ND | Williams | 160 | 6/26/1911 | Williston | |
| 40 | Grimshaw | Michael H | ND | Divide | 160 | 6/25/1913 | Williston | |
| 41 | Grimshaw | Ragnhild | ND | Divide | 316.02 | 8/1/1918 | Williston | |
| 42 | Grimshaw | William C | ND | Divide | 160 | 6/5/1911 | Williston | |
| 43 | Grimshaw | Richard | OH | Scioto | 38.68 | 2/1/1851 | Chillicothe | |
| 44 | Grimshaw | John W | OR | Lane | 160 | 4/12/1921 | Roseburg | |
| 45 | Grimshaw | Leonard H | OR | Lane | 156.8 | 1/30/1923 | Roseburg | |
| 46 | Grimshaw | Lloyd M | OR | Linn | 160 | 4/17/1907 | Roseburg | |
| 47 | Grimshaw | Edward S | SD | McCook | 160 | 4/2/1901 | Mont.State Off. | |
| 48 | Grimshaw | George T | SD | Lyman | 160 | 10/12/1908 | Chamberlain | |
| 49 | Grimshaw | Kate E | SD | Pennington | 160 | 9/19/1889 | Mont.State Off. | |
| 50 | Grimshaw | Mae | SD | Clark | 160 | 1/18/1896 | Mont.State Off. | |
| 51 | Grimshaw | Winton | SD | Corson | 160 | 1/18/1919 | Lemmon | |
| 52 | Grimshaw | Arnold | UT | Iron | 320 | 10/13/1924 | Salt Lake City | |
| 53 | Grimshaw | Clarence | UT | Beaver | 160 | 1/13/1922 | Salt Lake City | |
| 54 | Grimshaw | Estella Jones | UT | Iron | 320.8 | 5/12/1931 | Salt Lake City | |
| 55 | Grimshaw | George W | UT | Iron | 240 | 7/6/1927 | Salt Lake City | |
| 56 | Grimshaw | L W | UT | Iron | 158.56 | 5/9/1929 | Salt Lake City | |
| 57 | Grimshaw | Randolph | UT | Iron | 280 | 7/21/1922 | Salt Lake City | |
| 58 | Grimshaw | Ray | UT | Iron | 160 | 12/26/1913 | Salt Lake City | |
| 59 | Grimshaw | William H | UT | Iron | 160 | 9/14/1911 | Salt Lake City | |
| 60 | Grimshaw | Andrew B | WI | Juneau | 40 | 10/15/1908 | Wausau | |
| 61 | Grimshaw | Eli | WI | Monroe | 80 | 11/25/1879 | La Crosse | |
| 62 | Grimshaw | Henry | WI | Waukesha | 40 | 9/10/1844 | Milwaukee | |
| 63 | Grimshaw | Robert | WI | Clark | 80 | 9/5/1866 | La Crosse |
**Assigned for Automation
| Additional Information on the General Land Office Website |
The GLO website provides the following information in the introduction.
The Official Federal Land Patent Records Site
Welcome to the new Bureau of Land Management (http://www.blm.gov), General Land Office (GLO) Records Automation web site. We provide live access to Federal land conveyance records for the Public Land States. We also provide image access to more than two million Federal land title records for Eastern Public Land States, issued between 1820 and 1908. Images of Serial patents (land titles issued between 1908 and the mid-1960's) are currently being added to this web site. Due to organization of documents in the GLO collection, this site does not currently contain every Federal title record issued for the Public Land States.
Search Federal Land Patents Databases
This site offers researchers a source of information on the initial transfer of land titles from the Federal government to individuals. In addition to verifying title transfer, this information will allow the researcher to associate an individual (Patentee, Assignee, Warrantee, Widow, or Heir) with a specific location (Legal Land Description) and time (Issue Date).
Obtain Certified Copies of Land Patents
With our on-line shopping cart, users may request certified copies of land patents electronically or through the mail. To search for land patents, click on Search Land Patents on the menu near the top of the page. A series of pages will guide you through viewing and ordering land patents.
| More Detail on the Records for Grimshaws Who Got Federal Land |
Table 2 contains additional information, including General Land Office document references, on the 63 entries presented in Table 1.
Table 2. Tabulation of 63 entries showing reserves, authority for granting the land, and document reference numbers at the GLO.