William and Elizabeth (Zephaniah) Grimshaw

Descendants -- As Extensively Researched by Barbara Bonner

 

 

Home Page

Barbara Bonner is without doubt the premier family history researcher for the William and Elizabeth (Zephaniah) Grimshaw family and descendants.  This family is one of the most important in terms of number of descendants to be found in North America - both Canada and the U.S. Barbara has consented to make a portion of her extensive records on this family available to all Grimshaw researchers on this webpage. 

Included on this webpage are a summary descendant chart for William and Elizabeth Grimshaw and a more detailed descendant report, both of which go down five generations. Barbara provided an initial version in March 2006 and a greatly expanded version in December 2007.

Webpage Credits

Barbara Bonner at the Grave of William and Mary Ann (Blair) Grimshaw of Wolfe Island

Barbara's Explanatory Notes for the Descendant Information

Summary Descendant Chart for William and Elizabeth Grimshawt

Descendants of William and Elizabeth Grimshaw

Generation No. 1

Generation No. 2

Generation No. 3

Generation No. 4

Generation No. 5

 

Webpage Credits

Thanks go to Barbara Bonner for making her research on the William and Elizabeth Grimshaw's family line available to the Grimshaw research community on this webpage.

 

Barbara Bonner at the Gravesite of William and Mary Ann (Blair) Grimshaw of Wolfe Island

A photo of Barbara (Figure 1) was taken in 1999 at the grave of William Grimshaw (m. Mary Ann Blair) near Marysville on Wolfe Island, Ontario. William was the oldest son of Zephaniah Grimshaw and a grandson of William and Elizabeth Grimshaw.

Figure 1. Barbara Bonner at the grave of William and Mary Ann Blair Grimshaw. Barbara is one of their descendants. 

 

Barbara's Explanatory Notes for William and Elizabeth Grimshaw's Descendant Information

The following notation accompanied the file Barbara sent by e-mail for the initial posting on this webpage in March 2006.

ca. March 2006

Hi Tom,

I am attaching a FTM genealogy file. I have included 4 generations, that way there should not be any living (or very minimal) persons included in the file. I can pass that information down to descendants of that line. I have not included any notes which would make the file much too large and I would rather personally pass that type of information on to descendants. I also have not included source references mainly because there is information from several personal collections and I don't want names of those individuals to be posted.

A couple of points for clarification: When a maiden name is not known, I have entered the person with the husband's name in square brackets [ ] as their surname. Where I have added persons into a family and I am not 100% sure they belong, their name is enclosed in square brackets [ ]. You will see a sample of this in the family of Levi Grimshaw. The first 3 children are speculation. If a name on a census or in other records is not legible, my interpretation of the name is in square brackets [ ] Where a name is unknown it will be entered as 'unknown' in square brackets [ ]. Round brackets ( ) are used for 'nicknames' or for 'son' or 'daughter' if the Christian name of a child is not known. I think that explains some of my idiosyncrasies.

There are a lot of lines I still haven't followed down. However, this is where I am at right now. I would be eternally grateful for any additional information on some of these lines. The file is 30 pages. Hope this is in a format that you can work with. Let me know if there is any problem with receiving the file.

Barb

 

Summary Descendant Chart for William and Elizabeth Grimshaw

A summary of the descendants of William and Elizabeth (Zephaniah) Grimshaw for five generations is provided below; an expanded descendant report is in the next section.

Descendants of William Grimshaw

William Grimshaw (Abt 1760 - Unk) + Elizabeth Zephaniah (Unk - Unk)

|--1 Zephaniah Grimshaw (Bet. 1788 - 1790 - Abt 1872) + Jerusha Hunter (Unk - Bef 1821)

|--|--2 William Grimshaw (Abt 1812 - 07 December 1897) + Mary Ann Blair (Abt 1813 - 06 November 1883)

|--|--|--3 Thomas Grimshaw (06 May 1831 - 01 September 1876) + Anna S. Lathrop (10 September 1831 - 28 February 1926)

|--|--|--|--4 Miles Grimshaw (28 October 1857 - 31 January 1933) + Frances Abbott (Abt 1861 - 02 March 1885)

.................... *2nd Wife of Miles Grimshaw: Emma Sluman (21 September 1859 - 09 February 1930)

|--|--|--|--4 Emma Grimshaw (07 December 1858 - 01 April 1939) + George Henry Pyke (30 November 1853 - 09 December 1912)

|--|--|--|--4 Robert E. Grimshaw (28 April 1859 - 22 July 1946) + Nellie Canfield (1859 - 03 August 1896)

.................... *2nd Wife of Robert E. Grimshaw: Jean Ann McCullock (06 August 1857 - 07 April 1949)

|--|--|--|--4 Franklin Grimshaw (03 August 1863 - 24 December 1863)

|--|--|--|--4 Ulysses Grant Grimshaw (20 April 1865 - 19 February 1944) + Phoebe Diana Watts (03 April 1869)

|--|--|--|--4 Ida Lena Grimshaw (1868 - Unk) + Milton E. Schell (04 April 1867 - 12 April 1936)

|--|--|--|--4 Theodore Thomas Grimshaw (January 1870 - Unk) + Clara Belle Shaal (May 1875 - Unk)

|--|--|--|--4 Coleman Albert Grimshaw (05 May 1873 - 07 April 1944) + Elizabeth Sarah Honnewell (30 August 1875 - 05 June 1933)

.................... *2nd Wife of Coleman Albert Grimshaw: Elizabeth Long (16 November 1873 - 28 July 1959)

|--|--|--|--4 Thomas William Irwin Grimshaw (23 May 1877 - 21 May 1957) + Magdalena Radley (18 December 1879 - 06 September 1953)

.................... *2nd Wife of Thomas William Irwin Grimshaw: Bessie Humphrey Pond (20 May 1879 - 31 March 1966)

|--|--|--3 Melissa Grimshaw (06 March 1835 - Aft. 1907) + Thomas Murray Harkness (01 January 1826 - 14 March 1907)

|--|--|--|--4 Mary Minerva Harkness (12 April 1855 - Unk) + Thomas Henry Joseph Augustus Johnson (Abt 1845 - 23 April 1899)

|--|--|--|--4 Matthew E. Harkness (01 December 1856 - Unk)

|--|--|--|--4 William W. Harkness (Abt 1859 - Unk)

|--|--|--|--4 [2] Hannah Samantha Harkness (06 September 1861 - Aft. 1921) + [1] Heman Wallbridge Miller (22 July 1858 - 26 May 1921)

|--|--|--|--4 Thomas Robert Harkness (Abt 06 February 1863 - 09 November 1934) + Margaret Maria McDermott (Abt 1867 - 28 June 1897)

|--|--|--|--4 Elizabeth Harkness (06 January 1863 - 15 June 1929) + David Heath (20 May 1854 - 06 July 1921)

|--|--|--|--4 Margaret Harkness (Abt 1868 - 28 June 1897) + Samuel McGuire (Abt 1861)

|--|--|--|--4 Isabella Harkness (28 September 1868 - 11 November 1936) + Timothy Killackey (Abt 1857 - Bef 1900)

.................... *2nd Husband of Isabella Harkness: William Newcomb (September 1880)

|--|--|--|--4 Jennie Gertrude Harkness (09 November 1870 - Unk) + William Roland Smith (24 August 1862 - 04 June 1904)

|--|--|--|--4 Victoria Harkness (May 1874 - Unk) + Alexander Stewart (July 1875 - Unk)

|--|--|--3 Almira Grimshaw (02 April 1837 - 28 April 1919) + John Gillespie (06 December 1821 - 08 July 1907)

|--|--|--|--4 John Jr. Gillespie (21 June 1857 - 29 October 1945) + Mary Wilmot (11 December 1858 - 26 October 1927)

|--|--|--|--4 William Henry Gillespie (11 January 1860 - 01 September 1866)

|--|--|--|--4 Mary Gillespie (08 November 1861 - 18 April 1961) + Francis G. Brooks (Abt 1860 - 23 May 1893)

|--|--|--|--4 Annie Gillespie (04 November 1863 - 01 August 1949) + Henry Frederick Wilmot (19 September 1860 - 25 October 1934)

|--|--|--|--4 Robert Gillespie (26 September 1865 - 21 September 1936) + Mary Agnes Watson (19 March 1864 - 01 March 1969)

|--|--|--|--4 Thomas Gillespie (27 December 1867 - 15 February 1901)

|--|--|--|--4 Bertha Jane Gillespie (02 August 1870 - 31 May 1947) + William Alfred Sawyer (08 February 1863 - 19 May 1941)

|--|--|--|--4 Simantha Elisabeth Gillespie (23 June 1872 - Unk) + Edward Dickenson Baker (Abt 1861 - Unk)

|--|--|--|--4 Henry N. Gillespie (25 June 1874 - March 1942) + Elizabeth Alice Brice (Unk - Unk)

|--|--|--|--4 George Herbert Gillespie (09 December 1876 - Unk)

|--|--|--|--4 Florence Eleanor Gillespie (20 August 1879 - 31 December 1972) + Henry Alexius Courtney (10 November 1878 - 04 July 1961)

|--|--|--3 Samantha Ann Grimshaw (29 October 1839 - 26 April 1883) + James Blair (26 April 1834 - 29 September 1877)

|--|--|--|--4 Helen Mary Blair (25 November 1864 - 16 May 1905) + John Francis Reynolds (07 December 1864 - 02 August 1935)

|--|--|--|--4 William John Blair (20 November 1866 - 07 February 1952) + Mary Waddingham (30 July 1873 - 19 April 1925)

|--|--|--|--4 Ida Jane Blair (14 April 1869 - 14 May 1956) + Neil Fletcher (23 November 1860 - 30 September 1921)

.................... *2nd Husband of Ida Jane Blair: George Henry Vassar (16 December 1862 - Unk)

|--|--|--|--4 Jerrusha Anna Blair (16 August 1876 - 19 October 1954) + James Augustus Robinson (Abt 1876 - 26 February 1954)

|--|--|--3 William W. Grimshaw (28 February 1842 - 27 May 1918) + Maria Wilson (1841 - 22 December 1884)

|--|--|--|--4 Eliza Gillow (Abt 1864 - Unk)

|--|--|--|--4 Robert Henry Grimshaw (02 September 1869 - 03 June 1952) + Emma Bustard (1877 - 1965)

|--|--|--|--4 Maud Louise Grimshaw (19 October 1873 - 17 February 1907) + James Augustus Davis (19 June 1874 - 14 November 1936)

|--|--|--|--4 Russell Grimshaw (03 November 1874 - 15 July 1933) + Margaret Michea (Abt 1885 - Unk)

|--|--|--|--4 Matthew William Edward Grimshaw (20 February 1880 - 07 November 1929) + Doris Fraser (Abt 08 August 1888 - 25 March 1968)

|--|--|--|--4 Earl Wilson Wallbridge Grimshaw (30 August 1881 - 04 January 1942) + Claudia Margaret Michea (18 July 1884 - 31 October 1952)

......... *2nd Wife of William W. Grimshaw: Jane Michea (31 October 1861 - 11 January 1926)

|--|--|--3 Henry Grimshaw (10 July 1844 - 27 June 1925) + Lucinda Thompson (Abt 1844 - 10 July 1900)

|--|--|--|--4 Rybert Fenwick Thompson Grimshaw (24 April 1876 - 14 March 1948) + Eliza Jane Cooper (14 December 1876 - 13 January 1960)

|--|--|--|--4 Ernest Ireland Maurice Grimshaw (23 February 1879 - 01 November 1898)

|--|--|--3 Delos. Grimshaw (22 June 1845 - 12 February 1905) + Sarah J. Hutton (01 August 1858 - 31 January 1934)

|--|--|--|--4 William Stafford Grimshaw (22 May 1879 - Unk) + Catherine Gladys Chisholm (18 November 1879 - 20 December 1927)

|--|--|--|--4 Elizabeth Viola Minnie Grimshaw (07 November 1881 - Unk) + William Reginald Jaffrey (Abt 1889 - Unk)

|--|--|--|--4 Melville Delos. Grimshaw (16 November 1885 - 31 January 1919) + Frances Beatrice Allman (Abt 1884 - Unk)

|--|--|--|--4 Caniff Rupert Grimshaw (27 February 1889 - Unk)

|--|--|--|--4 Harold Leslie Grimshaw (01 October 1891 - Unk) + Thelma Alice Beall (Abt 1902 - Unk)

|--|--|--|--4 Carl Edgar Grimshaw (07 August 1894 - 07 September 1895)

|--|--|--|--4 (Stillborn) Grimshaw (23 June 1896 - 23 June 1896)

|--|--|--3 Hiram Grimshaw (18 February 1850 - 26 December 1868)

|--|--|--3 Silas Arthur Grimshaw (11 June 1851 - 05 January 1929) + Julia Turcotte (21 September 1854 - 09 December 1927)

|--|--|--|--4 Silas Franklin Grimshaw (28 November 1878 - 11 December 1959) + Matilda Shaw (15 November 1877 - 14 December 1963)

|--|--|--|--4 Georgina Stella Grimshaw (29 October 1884 - 08 September 1885)

|--|--|--|--4 Gertrude Elizabeth Grimshaw (24 July 1886 - 24 January 1974)

|--|--|--|--4 Maria Lauretana Grimshaw (07 September 1888 - 10 May 1921) + John Leo O'Grady (22 January 1888 - 10 June 1928)

|--|--|--3 Robert Grimshaw (02 November 1852 - 06 September 1853)

|--|--|--3 James Grimshaw (02 November 1852 - 13 May 1932) + Elizabeth Turcotte (Abt 1852 - 12 September 1885)

|--|--|--|--4 Rodney Silas Grimshaw (15 October 1875 - 15 February 1903) + Edith Hicks (03 March 1876 - 05 October 1935)

|--|--|--|--4 Caroline Louisa Grimshaw (15 July 1877 - 17 August 1960) + John Henry McCall (28 August 1874 - 22 December 1954)

|--|--|--|--4 Agnes Laura Grimshaw (30 October 1879 - 02 May 1938) + Arthur Sudds (09 June 1880 - 17 July 1945)

......... *2nd Wife of James Grimshaw: Leonora Clark (27 January 1852 - 06 October 1935)

|--|--|--|--4 Andrew Clark Grimshaw (06 June 1891 - Unk)

|--|--|--|--4 Eva Blanche Grimshaw (22 June 1893 - 07 November 1949) + David Osmond Edgar (18 September 1889 - 19 August 1971)

|--|--|--|--4 Edward Ovel/lOrvel Roy Grimshaw (29 January 1896 - 09 November 1958)

|--|--|--3 Mary Ann Grimshaw (Abt 1858 - 24 May 1898) + John Lemmon (14 May 1856 - 01 June 1925)

|--|--|--|--4 Ethel Lemmon (17 February 1882 - 15 November 1961) + Malcolm J. Jenkin (1881 - 17 June 1966)

|--|--|--|--4 William Harold Lemmon (10 October 1883 - 12 October 1894)

|--|--|--|--4 John Lemmon (08 September 1885 - 21 February 1978) + Mary Loretta McFadden (08 December 1884 - 1967)

|--|--|--|--4 Edith Irene Lemmon (06 August 1887 - 11 July 1929) + Clifton Algernon Reed (1888 - 06 July 1917)

|--|--|--|--4 Rybert Henry Lemmon (26 January 1890 - 16 February 1957) + Dora May Bowen (13 February 1889 - 24 September 1926)

.................... *2nd Wife of Rybert Henry Lemmon: Emma Florence Potter (24 January 1894 - 19 November 1962)

|--|--2 Samantha Lucretia Grimshaw (07 February 1813 - 25 June 1893) + John Blair (10 October 1811 - 01 November 1884)

|--|--|--3 Mary Ann Blair (30 May 1832 - 07 February 1893) + William Trainer (Abt 1820 - 02 January 1884)

|--|--|--|--4 William Henry Trainer (22 January 1856 - 20 April 1935) + Amanda Cain (12 March 1856 - 26 May 1936)

|--|--|--|--4 Ann Jane Trainer (Abt 08 July 1861 - 20 January 1862)

|--|--|--|--4 Thomas James Trainer (10 March 1864 - 02 December 1864)

|--|--|--3 Melissa Blair (31 May 1842 - 19 January 1899) + William Adams (17 November 1840 - 17 May 1888)

|--|--|--|--4 Clara Elizabeth Adams (29 October 1867 - 05 April 1908) + Norman Alexander MacGregor (11 December 1866 - 20 May 1940)

|--|--|--|--4 Louisa Alice Adams (11 June 1868 - 1957) + David Henry Sparrow (Unk - Unk)

|--|--|--|--4 William John Archibald Adams (25 October 1870 - 05 June 1872)

|--|--|--|--4 Jane Janet Evelyn Adams (17 January 1875 - 23 September 1966) + John Steinman (Unk - Unk)

|--|--|--|--4 Robert Ernest Adams (05 October 1879 - 23 June 1966) + Ida Alice Wynn (Unk - Unk)

|--|--|--|--4 Herbert Lawrence Adams (17 October 1883 - 02 June 1886)

|--|--|--3 Jurucia Ann Blair (08 July 1843 - 17 July 1843)

|--|--|--3 Samantha Jane Blair (25 August 1845 - 12 January 1892)

|--|--|--3 Elizabeth Blair (02 January 1847 - 21 July 1898) + John L. Rowe (Unk - Unk)

|--|--|--|--4 (son) Rowe (27 October 1877)

|--|--|--3 John Blair (02 September 1848 - Unk) + Margaret Ann Greer (Unk - Unk)

|--|--|--|--4 Albert Henry Blair (06 May 1870 - Unk)

|--|--|--|--4 Arthur John Blair (Unk - Unk)

|--|--|--|--4 Edith Blair (Unk - Unk)

|--|--|--3 James H. Blair (03 April 1850 - 05 April 1887) + Maria Jackson (Abt 14 September 1850 - 23 August 1881)

|--|--|--|--4 Willis John Blair (Abt 1875 - Unk)

|--|--|--|--4 James Ernest Blair (08 August 1876 - Unk)

............................ *2nd Wife of James H. Blair: Louisa Whitney (Unk - Unk)

|--|--|--3 William Henry Blair (28 January 1852 - 28 January 1875) + Ellen Thompson (Unk - Unk)

|--|--|--3 Lucy Blair (16 February 1856 - 16 February 1856)

|--|--|--3 Thomas Albert Blair (17 June 1857 - 07 December 1861)

|--|--2 [Mary Grimshaw] (Unk - Unk) + Merritt Ghee/Gee (Unk - Unk)

|--|--|--3 Frances H. Ghee/Gee (Abt 1845 - Unk) + Charles P. Bass (Abt 1838 - Unk)

... *2nd Wife of Zephaniah Grimshaw: Asenath Noakes (Abt 1792 - 1863)

|--|--2 John Nelson Grimshaw (19 January 1821 - 05 September 1863) + Emeline Wilson (Unk - Unk)

|--|--|--3 Mary Ann Grimshaw (04 May 1841 - Unk)

|--|--|--3 Adeline Grimshaw (18 January 1845 - Unk)

|--|--|--3 John Nelson Grimshaw (Abt 1846 - Unk)

|--|--|--3 Lucy Roxy Grimshaw (10 March 1848 - Unk)

|--|--|--3 Barrilla Grimshaw (Abt August 1850 - Unk)

|--|--|--3 George Lucien Grimshaw (Abt 1851 - Unk)

|--|--|--3 Stephen Judson Grimshaw (07 September 1852 - Unk)

|--|--|--3 Henry Scott Grimshaw (Abt 1854 - Unk)

|--|--|--3 Alfred Grimshaw (Abt 1855 - Unk)

|--|--|--3 Harve Wilson Grimshaw (07 November 1856 - Unk)

|--|--|--3 James Alfred Grimshaw (Abt 1858 - Unk)

|--|--|--3 Sarah Jane Grimshaw (15 January 1859 - Unk)

|--|--|--3 Edith Mary Grimshaw (11 January 1862 - Unk)

|--|--|--3 McDonald Grimshaw (Abt 1863 - Unk)

|--|--2 Harriet Grimshaw (Abt 1824 - 05 March 1907) + Eli [Robert] Gay (Abt 1825 - 12 February 1904)

|--|--|--3 Robert Eli Gay (Abt 1847 - 22 January 1928) + Ann Reid (Abt 1852 - Unk)

|--|--|--|--4 Harriett Gay (Abt 1872)

|--|--|--|--4 George Eli Gay (17 February 1873)

|--|--|--|--4 Margaret Jane Gay (17 March 1874)

|--|--|--|--4 Isabella Gay (07 December 1875)

|--|--|--|--4 Robert E. Gay (21 October 1877)

|--|--|--|--4 Hugh Enos Gay (24 June 1879 - 23 August 1879)

|--|--|--|--4 Christina Gay (26 October 1881) + Samuel L. Perry (Abt 1874)

|--|--|--|--4 Wesley Gay (11 February 1884 - Unk)

|--|--|--|--4 Baryellar Gay (28 June 1888 - Unk)

|--|--|--|--4 Thomas Gay (28 June 1888 - Unk)

|--|--|--3 Elmira Gay (Abt 1848 - Unk)

|--|--|--3 Esther Gay (Abt 1850 - Unk) + Samuel Cain (Abt 1838)

............................ *2nd Husband of Esther Gay: Francis Atkinson (Abt 1861 - Unk)

............................ *3rd Husband of Esther Gay: Peter Duff (Abt 1840 - Unk)

|--|--|--|--4 Carrie Duff (Abt 1873)

|--|--|--3 William H. Gay (Abt 1857 - Unk)

|--|--|--3 Edwin Gay (Abt 1858 - Unk) + Mary Jane White (Abt 1863)

|--|--|--|--4 Edith Pearl Gay (21 February 1882 - Unk) + John E. Wood (Abt 1878)

|--|--|--|--4 Violet Jannet Gay (27 June 1885 - Unk) + William Thomas Elliott (Abt 1887 - Unk)

|--|--|--|--4 Mildred Gay (25 September 1887 - Unk) + Edward J. Connel (Abt 1876 - Unk)

|--|--|--|--4 Winfird Edwin Gay (29 March 1889 - Unk) + Clara Rickley [Ricollet] (Abt 1894 - Unk)

|--|--|--|--4 Vera Elda Gay (13 January 1894 - Unk) + Herbert E. Smith (Abt 1889)

|--|--|--|--4 Bernie Austen Raycroft Gay (10 April 1898 - Unk)

|--|--|--|--4 James Forest Gay (07 February 1900 - Unk)

|--|--|--|--4 Melvin White Gay (14 September 1902)

|--|--|--3 Elias Gay (15 October 1861 - Unk) + Christina Reid (17 May 1864 - Unk)

|--|--|--|--4 Alice Gertrude Gay (18 November 1881 - Unk) + George Barnes (Abt 1872 - Unk)

|--|--|--|--4 Alma Gay (28 September 1883 - Unk) + Charles Wigmore (08 January 1876 - Unk)

|--|--|--|--4 Lara E. Gay (09 January 1886 - Unk)

|--|--|--|--4 Russell Arthur Gay (13 March 1888 - Unk)

|--|--|--|--4 Bertha May Gay (25 May 1890 - Unk)

|--|--|--|--4 William George Gay (11 November 1899 - Unk)

|--|--|--|--4 Hubert Marcel Gay (08 February 1893 - Unk)

|--|--|--|--4 Olive Myrtle Gay (22 September 1895 - Unk)

|--|--|--|--4 Beatrice Gay (05 February 1902 - Unk) + Richard James Warmington (08 October 1897 - 11 November 1930)

|--|--|--|--4 Alton Elias Gay (12 April 1904)

|--|--2 Charles Wesley Grimshaw (18 April 1825 - 25 January 1898) + Lucinda M. Covey (01 June 1822 - 30 May 1905)

|--|--|--3 Cerene Grimshaw (16 September 1847 - 21 April 1932) + J. Danforth Frier (11 December 1849 - 03 August 1927)

|--|--|--|--4 Elizabeth Rubertha Frier (09 April 1871 - 09 January 1952) + John Edford (Unk - 1917)

|--|--|--|--4 Mamie Frier (1873 - 1874)

|--|--|--|--4 Ella G. Frier (Abt 1874 - 1875)

|--|--|--|--4 Herbert Frier (06 September 1877 - 02 November 1962) + Charlotte M. Marrison (01 May 1888 - 09 October 1977)

|--|--|--|--4 Walter Frier (21 September 1879 - 11 April 1954) + Myrtle Gay (1887 - 1982)

|--|--|--3 Susannah Grimshaw (23 December 1848 - 13 March 1910) + Joseph Dewey O'Dell (08 November 1821 - 11 May 1903)

|--|--|--|--4 Emma O'Dell (31 August 1877 - 15 January 1967) + Nathaniel Smith (1847 - 19 January 1921)

.................... *2nd Husband of Emma O'Dell: Gustaf Seaberg (1876 - 28 April 1947)

|--|--|--|--4 Oliver O'Dell (03 March 1879 - 11 March 1917) + Celeste Maud Paris (17 March 1887 - December 1980)

|--|--|--|--4 Samantha Grace O'Dell (06 May 1881 - 1967) + Oscar Wiley (Abt 1872 - Unk)

.................... *2nd Husband of Samantha Grace O'Dell: John David Ingram (11 September 1881 - Unk)

|--|--|--|--4 Gordon O'Dell (11 August 1883 - Unk)

|--|--|--|--4 Lucinda Mabel O'Dell (30 September 1889 - 21 December 1971) + William Joseph Bullis (04 May 1874 - 08 November 1961)

|--|--|--3 William Charles Grimshaw (06 September 1850 - September 1920) + Mary O'Dell (August 1854 - 1916)

|--|--|--|--4 Charles Webster Grimshaw (02 September 1876 - Unk) + Minnie F. Fleetwood (Abt 1880 - Unk)

|--|--|--|--4 Joseph O'Dell Grimshaw (06 November 1879 - 1964) + Carrie Senecal (1884 - 1933)

.................... *2nd Wife of Joseph O'Dell Grimshaw: Lillian Coates (22 June 1899 - January 1985)

|--|--|--|--4 Arthur William Grimshaw (04 July 1884 - 05 December 1969) + Josie Senecal (1886 - 1959)

|--|--|--3 Lucretia Grimshaw (Abt 1852 - 28 July 1857)

|--|--|--3 Henry Grimshaw (Abt 1854 - 12 November 1857)

|--|--|--3 Charles Grimshaw (Abt 1856 - 03 January 1858)

|--|--|--3 Webster John Grimshaw (14 October 1858 - 09 April 1927) + Leah Ann Thompson (26 March 1863 - 23 September 1898)

|--|--|--|--4 Arthur Eston Grimshaw (17 March 1884 - Unk) + Anna Hope Moody (Abt 1879 - Unk)

.................... *2nd Wife of Arthur Eston Grimshaw: Ethel Carr (Unk - Unk)

|--|--|--|--4 Mabel Olive Grimshaw (08 October 1886 - Unk) + Philip Omer Summers (20 September 1879 - Unk)

.................... *2nd Husband of Mabel Olive Grimshaw: Al Spraggins (Unk - Unk)

|--|--|--|--4 Fern Myrtle Grimshaw (24 July 1889 - 12 April 1966) + Arthur Cunningham (Abt 1880 - Unk)

|--|--|--|--4 Cora Alvina Grimshaw (16 December 1891 - 29 December 1966) + Joseph Alva McPherson (05 July 1889 - Bet. 1923 - 1930)

|--|--|--|--4 Jesse Wendell Grimshaw (22 March 1894 - 20 October 1973) + Sadie May Ivanilla Thomas (22 October 1902 - 08 June 1986)

|--|--|--|--4 Raymond Glenwood Grimshaw (09 September 1896 - 30 August 1969) + Golda Bell Thomas (23 July 1900 - 06 November 1980)

|--|--|--|--4 Ralph Leroy Grimshaw (14 September 1898 - Abt 1898)

......... *2nd Wife of Webster John Grimshaw: Lucy [Grimshaw] (Abt 1857 - Unk)

......... *3rd Wife of Webster John Grimshaw: Eva [Grimshaw] (Abt 1858 - 22 April 1933)

|--|--|--3 Chester Grimshaw (03 February 1861 - Unk)

|--|--|--3 Alberta Velona Grimshaw (15 September 1863 - Unk) + [Unk] Smith (Unk - Unk)

|--|--|--3 Martha Jane Grimshaw (23 September 1865 - Unk) + Charles Everest Speck (12 August 1860)

|--|--|--|--4 George Grimshaw Speck (09 June 1895 - Unk)

|--|--|--3 Euphemia Cecelia Grimshaw (26 February 1867 - 15 April 1929) + Gilbert Middlemiss (Unk)

|--|--|--|--4 Ernest Middlemiss (Abt 1894 - Unk)

|--|--|--|--4 Edwin Middlemiss (Abt 1898 - Unk)

|--|--|--|--4 Nelson Middlemiss (07 October 1902 - 12 January 1979) + Pearl Frier (01 October 1907 - 28 January 1994)

|--|--2 Timothy Edson Oldin Grimshaw (28 February 1827 - Unk) + Agnes Craik (Abt 1828 - Unk)

|--|--|--3 Andrew Craik Grimshaw (26 September 1847 - Unk) + Anna [Grimshaw] (July 1854 - Unk)

|--|--|--3 Amey Grimshaw (29 July 1849)

|--|--|--3 Emma Grimshaw (Abt 1851 - Unk)

|--|--|--3 James Grimshaw (Abt 1853 - Unk)

|--|--|--3 Kate Grimshaw (Abt 1856 - Unk)

|--|--|--3 Alice Grimshaw (Abt 1858 - Unk)

|--|--|--3 Timothy J. Grimshaw (Abt 1860 - Unk)

|--|--|--3 Agnes Grimshaw (Abt 1868 - Unk)

|--|--|--3 Matilda Grimshaw (Abt 1867 - Unk)

|--|--2 Barzillai Grimshaw (02 April 1829 - January 1890) + Louisa Nokes (Abt October 1835 - 25 July 1877)

|--|--|--3 Daniel Grimshaw (Abt 1851 - Unk)

|--|--|--3 Hiram Grimshaw (June 1856 - Unk) + Lillian Kennedy (Unk - March 1897)

|--|--|--|--4 William Grimshaw (December 1883)

|--|--|--|--4 Rufus Grimshaw (January 1886 - 14 July 1957) + Jennie [Grimshaw] (Abt 1890 - Unk)

|--|--|--|--4 Pearl Grimshaw (02 June 1890 - Unk) + John Edward Malark (09 October 1885 - Unk)

|--|--|--|--4 Lillian Grimshaw (March 1897 - 1923) + Augustine Lagree (06 May 1886 - December 1973)

|--|--|--3 Alfred Grimshaw (16 November 1858 - 16 September 1926) + Ida M. Kennedy (Abt 1864 - December 1903)

|--|--|--|--4 Mary Louise Grimshaw (01 July 1883 - 02 May 1919) + Grove Sylevenus Totman (22 September 1876 - 05 August 1947)

|--|--|--|--4 Laura Belle Grimshaw (20 February 1886 - 15 October 1967) + John McNulty (Unk - Unk)

.................... *2nd Husband of Laura Belle Grimshaw: Harrison Benjamin Post (22 May 1900 - 08 September 1965)

|--|--|--|--4 Harry George Grimshaw (04 March 1889 - February 1953) + Laona Gour (Abt 1893 - Unk)

|--|--|--|--4 Frank Alfred Grimshaw (25 January 1891 - Abt October 1941) + Flossie N. Rathbun (14 July 1890 - 27 September 1978)

|--|--|--|--4 Florence Lillian Grimshaw (08 July 1895 - February 1974) + Milburn Dean Price (05 September 1887 - Unk)

|--|--|--|--4 Edith Grimshaw (January 1898 - Unk) + William Lestraw (Unk)

|--|--|--|--4 [Unk] Grimshaw (Unk - Bef 1900)

|--|--|--3 William Grimshaw (Abt 1858 - Bef 1888) + Hattie Bryant (Abt 1865 - 01 January 1919)

|--|--|--|--4 William (Willie) Grimshaw (Abt 1881 - Unk)

|--|--|--|--4 Lillian Grimshaw (12 June 1882 - 20 September 1963) + Peter Belmore (Abt 1882 - 17 October 1918)

.................... *2nd Husband of Lillian Grimshaw: George Hare (Unk - Bef 1963)

|--|--|--3 Melissa Emma Grimshaw (Abt 1859 - 08 December 1923) + George Cheyne (Abt October 1855 - Abt June 1916)

|--|--|--|--4 Edward Cheyne (October 1881) + Alida [Cheyne] (Abt 1885)

|--|--|--|--4 Callie Cheyne (10 November 1884 - May 1972) + Frederick Stackpole (Abt 1882)

|--|--|--|--4 Wilroy Cheyne (21 June 1888 - 09 February 1945) + Alta Taubenheimer (Unk)

